| I N C O G | | | | | | Back to Main Page | | | |
| Transportation Planning Division | |
| 2030 Transportation Plan Update Survey | |
| |
| Question 3 | |
|
| 3. Assuming you have $100, how would you spend it given the following options? | |
|
| | $0 | $10 | $20 | $30 | $40 | $50 | $60 | Average ($) | |
| | | | | | | | | | |
| Street & Highway Maintenance | 60 | 56 | 126 | 117 | 64 | 43 | 34 | 26.68 | |
| | | | | | | | | | |
| Add Lanes to Congested Roadways | 107 | 95 | 112 | 93 | 45 | 27 | 21 | 20.78 | |
| | | | | | | | | | |
| Expand/Improve Transit Services | 194 | 159 | 74 | 38 | 18 | 10 | 7 | 11.70 | |
| | | | | | | | | | |
| Building commuter rail | 248 | 88 | 55 | 47 | 24 | 17 | 21 | 12.92 | |
| (Light rail/monorail) | | | | | | | | | |
| | | | | | | | | | |
| Build bicycle/ pedestrian facilities | 148 | 165 | 97 | 34 | 21 | 14 | 21 | 14.82 | |
| (bike routes, trails & sidewalks) | | | | | | | | | |
| | | | | | | | | | |
| Technology enhancements to increase | 140 | 152 | 109 | 49 | 28 | 13 | 9 | 14.96 | |
| efficiency of existing roadways | | | | | | | | | |
| | | | | | | | | | |
| |
|
| |
|
| Most Significant Issues: | |
| ● High willingness to invest more in street | |
| and highway maintenance and expansion. | |
| ● Willingness to invest in expand bicycle / | |
| pedestrian, transit and technology | |
| enhancement. | |
| ● Although great interest in rail, there is little | |
| willingness to fund. | |
|
| | | | | | | | | | | |